Sports Home | Dean Close School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 12 | 5 | 1 | 47 | 12 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Friday 03 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
18:30 Wednesday 15 Sep 2021 | Home ![]() | CHELTENHAM HC | Won 2-1 | Details | ![]() ![]() | ||
15:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
17:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Draw 1-1 | EH U18 Tier 1 League | Details | ![]() |
15:40 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 5-0 | Details | ![]() | |
15:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Post - | U18 TIER 1 LEAGUE | Details | |
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc - | Details | ||
16:00 Thursday 14 Oct 2021 | Away ![]() | Repton School![]() | Canc - | Details | ![]() ![]() | ||
15:45 Thursday 21 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Post - | Details | ||
17:00 Monday 01 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-0 | On Tour | Details | |
15:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 2-2 | Details | ||
15:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 11-0 | U18 National Tier 1 Cup | Details | ![]() |
16:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Post - | EH U18 Tier 1 League | Details | |
15:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 3-0 | Details | ![]() | |
15:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 1-0 | U18 TIER 1 LEAGUE | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Draw 0-0 | EH U18 Tier 1 League | Details | ![]() |
15:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 2-0 | Details | ![]() | |
15:15 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Draw 1-1 | EH U18 T1 League | Details | |
18:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 6-0 | League | Details | ![]() |
13:15 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 2-2 | U18 T1 QF | Details | ![]() |
13:00 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 3-2 | National Cup - Semi Final | Details | ![]() ![]() |
13:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-2 | National Cup - Final | Details | |
14:30 Wednesday 31 Aug 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 9 | 5 | 0 | 30 | 8 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Friday 03 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
18:30 Wednesday 15 Sep 2021 | Home ![]() | CHELTENHAM HC | Won 2-1 | Details | ![]() ![]() | ||
15:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
17:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Draw 1-1 | EH U18 Tier 1 League | Details | ![]() |
15:40 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 5-0 | Details | ![]() | |
15:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Post - | U18 TIER 1 LEAGUE | Details | |
15:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc - | Details | ||
16:00 Thursday 14 Oct 2021 | Away ![]() | Repton School![]() | Canc - | Details | ![]() ![]() | ||
15:45 Thursday 21 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Post - | Details | ||
15:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 2-2 | Details | ||
16:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Post - | EH U18 Tier 1 League | Details | |
15:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 3-0 | Details | ![]() | |
15:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 1-0 | U18 TIER 1 LEAGUE | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Draw 0-0 | EH U18 Tier 1 League | Details | ![]() |
15:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 2-0 | Details | ![]() | |
15:15 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Draw 1-1 | EH U18 T1 League | Details | |
18:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 6-0 | League | Details | ![]() |
13:15 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 2-2 | U18 T1 QF | Details | ![]() |
14:30 Wednesday 31 Aug 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 14 | 4 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 11-0 | U18 National Tier 1 Cup | Details | ![]() |
13:00 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 3-2 | National Cup - Semi Final | Details | ![]() ![]() |
13:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-2 | National Cup - Final | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Monday 01 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-0 | On Tour | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082304