Sports Home | Dean Close School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 88 | 101 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Friday 03 Sep 2021 | Away ![]() | Sir Thomas Rich's School![]() | Canc - | Triangular | Details | |||||
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Won 28 - 12 |
| Details | ![]() | |||
17:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 34 - 0 | Details | ![]() | ||||
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Lost 6 - 17 |
| Details | ![]() | |||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Canc - |
| Details | ||||
17:00 Tuesday 12 Oct 2021 | Neutral | ![]() ![]() | Colston's School![]() ![]() | Canc - |
| Details | ||||
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Lost 5 - 31 |
| Details | ![]() | |||
14:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 15 - 41 |
| Details | ![]() | |||
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Canc - |
| Details | ||||
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | See report - |
| Details | ![]() | |||
14:30 Monday 29 Aug 2022 | tbc | Pre-season tour 222 | tbc - | Details | ![]() | |||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1094448